Season 2024
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 38 | 26 | 4 | 8 | +39 | 82 | |
| 2 | 38 | 22 | 8 | 8 | +36 | 74 | |
| 3 | 38 | 22 | 5 | 11 | +21 | 71 | |
| 4 | 38 | 20 | 10 | 8 | +22 | 70 | |
| 5 | 38 | 20 | 8 | 10 | +23 | 68 | |
| 6 | 38 | 19 | 8 | 11 | +23 | 65 | |
| 7 | 38 | 17 | 10 | 11 | +22 | 61 | |
| 8 | 38 | 17 | 5 | 16 | +3 | 56 | |
| 9 | 38 | 15 | 10 | 13 | +5 | 55 | |
| 10 | 38 | 14 | 10 | 14 | +6 | 52 | |
| 11 | 38 | 14 | 9 | 15 | -6 | 51 | |
| 12 | 38 | 13 | 10 | 15 | -8 | 49 | |
| 13 | 38 | 12 | 10 | 16 | -8 | 46 | |
| 14 | 38 | 11 | 8 | 19 | -25 | 41 | |
| 15 | 38 | 10 | 10 | 18 | -7 | 40 | |
| 16 | 38 | 8 | 14 | 16 | -30 | 38 | |
| 17 | 38 | 9 | 9 | 20 | -15 | 36 | |
| 18 | 38 | 8 | 6 | 24 | -31 | 30 | |
| 19 | 38 | 4 | 11 | 23 | -51 | 23 | |
| 20 | 38 | 11 | 11 | 16 | -19 | 5 |
Last five matches
Helmond Sport against FC OSS
2
Helmond Sport wins
2
Draws
2
FC OSS wins
Goals, cards and substitutions
Starting elevens and substitutes
Formation 4-4-2 · K. Hofland
Formation 4-3-3 · S. Ultee
Pressure zones and marker positions are derived from possession, shots and match events. The feed does not publish live ball tracking, so these are indicative, not exact locations.
Helmond Sport are carrying the play, so the pressure zone and the focal marker sit closer to the opposition goal. Possession is 66% to 34%.
Our data feed publishes match events, possession, shots and lineups. It does not publish continuous ball tracking, so the pitch does not show where the ball actually is. The pressure zones and the focal marker are calculated from possession share, shots on target, recent events and tempo. Marker positions are placed in a plausible area for their type and are stable for a given event, but they are illustrations rather than recorded locations.
Scores, minutes, events, lineups and statistics are all real values from the feed.