
FOOTBALL, AT A GLANCE
2. Liga Interregional - Group 1
Switzerland
Competition times in UTC
Latest football scores UTC
2. Liga Interregional - Group 1 results
League table
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 18 | 7 | 5 | 19 | 61 | WWWLW | |
| 2 | 30 | 18 | 5 | 7 | 30 | 59 | WWLWD | |
| 3 | 30 | 13 | 13 | 4 | 18 | 52 | WLWWW | |
| 4 | 30 | 12 | 9 | 9 | 13 | 45 | LLLDL | |
| 5 | 30 | 12 | 8 | 10 | 4 | 44 | DLWLW | |
| 6 | 30 | 12 | 7 | 11 | -3 | 43 | DWLWW | |
| 7 | 30 | 11 | 10 | 9 | 1 | 43 | LWLWL | |
| 8 | 30 | 11 | 9 | 10 | 6 | 42 | LWWDW | |
| 9 | 30 | 11 | 7 | 12 | 1 | 40 | LLWLW | |
| 10 | 30 | 10 | 7 | 13 | 3 | 37 | WLWLL | |
| 11 | 30 | 9 | 10 | 11 | -4 | 37 | LWLLD | |
| 12 | 30 | 9 | 9 | 12 | -7 | 36 | WLWDW | |
| 13 | 30 | 9 | 8 | 13 | -4 | 35 | WWWWL | |
| 14 | 30 | 10 | 5 | 15 | -13 | 35 | LLLDL | |
| 15 | 30 | 9 | 5 | 16 | -15 | 32 | WWLWL | |
| 16 | 30 | 4 | 5 | 21 | -49 | 17 | LLLLL |
Players & top scorers
Player information is not available for this selection.