
England · League · Season 2026
National League - South live scores, fixtures, results and standings for the 2026 season. Open any match for events, lineups and statistics, or follow a club from the table for its own fixtures and form.
Next matches in the National League - South
Recent National League - South scores
No results yet
No completed matches are recorded in the National League - South for this season.
Season 2026
| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 7 | 1 | 3 | 20:12 | +8 | 22 | WLLWW | |
| 2 | 11 | 6 | 3 | 2 | 20:8 | +12 | 21 | WWWDW | |
| 3 | 11 | 6 | 3 | 2 | 25:14 | +11 | 21 | WWWDW | |
| 4 | 11 | 6 | 3 | 2 | 17:8 | +9 | 21 | WDWLD | |
| 5 | 11 | 6 | 2 | 3 | 10:7 | +3 | 20 | DWLLD | |
| 6 | 8 | 5 | 3 | 0 | 14:3 | +11 | 18 | WWWDW | |
| 7 | 11 | 5 | 3 | 3 | 19:11 | +8 | 18 | DLWWL | |
| 8 | 11 | 5 | 3 | 3 | 18:17 | +1 | 18 | DWWWL | |
| 9 | 11 | 5 | 2 | 4 | 20:11 | +9 | 17 | WLDLW | |
| 10 | 11 | 4 | 5 | 2 | 23:17 | +6 | 17 | DWDDD | |
| 11 | 11 | 5 | 2 | 4 | 17:16 | +1 | 17 | LDWWD | |
| 12 | 11 | 4 | 4 | 3 | 18:15 | +3 | 16 | WLDWW | |
| 13 | 10 | 2 | 8 | 0 | 14:8 | +6 | 14 | WDDDD | |
| 14 | 11 | 3 | 5 | 3 | 10:10 | 0 | 14 | DWDDD | |
| 15 | 11 | 3 | 4 | 4 | 16:13 | +3 | 13 | DLLLD | |
| 16 | 11 | 3 | 4 | 4 | 12:12 | 0 | 13 | LWDLW | |
| 17 | 10 | 2 | 5 | 3 | 10:12 | -2 | 11 | LDLDD | |
| 18 | 10 | 3 | 2 | 5 | 8:17 | -9 | 11 | LDLLL | |
| 19 | 11 | 3 | 1 | 7 | 16:24 | -8 | 10 | LLWLL | |
| 20 | 11 | 3 | 1 | 7 | 18:27 | -9 | 10 | LLLLW | |
| 21 | 11 | 3 | 1 | 7 | 8:21 | -13 | 10 | LLLLL | |
| 22 | 11 | 2 | 2 | 7 | 11:26 | -15 | 8 | LLDWL | |
| 23 | 11 | 2 | 2 | 7 | 10:27 | -17 | 8 | WWDDL | |
| 24 | 11 | 1 | 1 | 9 | 11:29 | -18 | 4 | LDLWL |
Top scorers unavailable
Goalscorer data is not published for the National League - South this season.