
Spain · League · Season 2026
Primera División RFEF - Group 1 live scores, fixtures, results and standings for the 2026 season. Open any match for events, lineups and statistics, or follow a club from the table for its own fixtures and form.
Next matches in the Primera División RFEF - Group 1
Recent Primera División RFEF - Group 1 scores
Season 2026
| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 0 | 12:4 | +8 | 19 | WWWWW | |
| 2 | 7 | 5 | 1 | 1 | 16:10 | +6 | 16 | LWWDW | |
| 3 | 7 | 4 | 1 | 2 | 8:5 | +3 | 13 | WWLWW | |
| 4 | 7 | 3 | 3 | 1 | 12:8 | +4 | 12 | DLWDW | |
| 5 | 7 | 3 | 3 | 1 | 7:4 | +3 | 12 | DLDWW | |
| 6 | 7 | 3 | 2 | 2 | 10:8 | +2 | 11 | DLWDW | |
| 7 | 7 | 3 | 2 | 2 | 9:7 | +2 | 11 | DWWLW | |
| 8 | 7 | 3 | 2 | 2 | 8:6 | +2 | 11 | WLDWL | |
| 9 | 7 | 3 | 2 | 2 | 5:5 | 0 | 11 | LWDWL | |
| 10 | 7 | 2 | 3 | 2 | 13:11 | +2 | 9 | DDLDL | |
| 11 | 7 | 3 | 0 | 4 | 9:8 | +1 | 9 | WWLLL | |
| 12 | 7 | 3 | 0 | 4 | 11:12 | -1 | 9 | WWLLL | |
| 13 | 7 | 2 | 2 | 3 | 11:10 | +1 | 8 | WLDDW | |
| 14 | 7 | 2 | 2 | 3 | 8:8 | 0 | 8 | LLWDW | |
| 15 | 7 | 2 | 2 | 3 | 9:10 | -1 | 8 | LLDDL | |
| 16 | 7 | 2 | 1 | 4 | 10:13 | -3 | 7 | DWLWL | |
| 17 | 7 | 1 | 3 | 3 | 6:10 | -4 | 6 | LDDLW | |
| 18 | 7 | 1 | 2 | 4 | 10:15 | -5 | 5 | LLDDL | |
| 19 | 7 | 1 | 2 | 4 | 3:10 | -7 | 5 | WDDLL | |
| 20 | 7 | 0 | 2 | 5 | 5:18 | -13 | 2 | LDLLL |
Top scorers unavailable
Goalscorer data is not published for the Primera División RFEF - Group 1 this season.